<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s blog &#187; tech</title>
	<atom:link href="http://richardjackson.org/tag/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardjackson.org</link>
	<description>Life in Melbourne.</description>
	<lastBuildDate>Sun, 27 Mar 2011 08:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The wisdom of the crowd</title>
		<link>http://richardjackson.org/2010/10/13/the-wisdom-of-the-crowd/</link>
		<comments>http://richardjackson.org/2010/10/13/the-wisdom-of-the-crowd/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 21:04:45 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=651</guid>
		<description><![CDATA[The internet harnesses the wisdom of the crowd pretty much better than anything else. This morning I found Urbanspoon&#8217;s list of top 100 Melbourne restaurants as voted by their users. It&#8217;s a pretty good list!
What we need now:

a meta-list: i.e. a site which ranks the rankings. How do I know that Urbanspoon is the best [...]]]></description>
			<content:encoded><![CDATA[<p>The internet harnesses the wisdom of the crowd pretty much better than anything else. This morning I found Urbanspoon&#8217;s <a href="http://www.urbanspoon.com/lb/71/best-restaurants-Melbourne">list of top 100 Melbourne restaurants</a> as voted by their users. It&#8217;s a pretty good list!</p>
<p>What we need now:</p>
<ul>
<li>a meta-list: i.e. a site which ranks the rankings. How do I know that Urbanspoon is the best ranking? (I suppose this could always be <a href="http://www.google.com.au/search?q=melbourne+restaurants" target="_blank">Google</a>.)</li>
<li>more open <a href="http://en.wikipedia.org/wiki/Application_programming_interface">APIs</a>. Open APIs may seem like a strategic no-no but actually they&#8217;re a big yes: they&#8217;re a signal about the value and quality of your data. More importantly, they amplify your signal too. Everytime someone creates a Twitter app, there&#8217;s the Twitter brand in play again. (I want Urbanspoon to have an open API so someone can write a trending application for it. Their implementation on this isn&#8217;t enough for me!)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2010/10/13/the-wisdom-of-the-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musescore</title>
		<link>http://richardjackson.org/2010/09/14/musescore/</link>
		<comments>http://richardjackson.org/2010/09/14/musescore/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 08:32:00 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=588</guid>
		<description><![CDATA[If you need to, or want to, score music, would like to recommend you to try Musescore, a free/open-source software (FOSS) music notation software.
Every year I have searched for an emerging, quality FOSS notation product. Musescore is that product.  Certainly, Musescore is young software, it crashes occasionally, it is a little glitchy, there are [...]]]></description>
			<content:encoded><![CDATA[<p>If you need to, or want to, score music, would like to recommend you to try <a href="http://musescore.org/">Musescore</a>, a free/open-source software (FOSS) music notation software.</p>
<p>Every year I have searched for an emerging, quality FOSS notation product. Musescore is that product.  Certainly, Musescore is young software, it crashes occasionally, it is a little glitchy, there are a few things I would like it to do that it doesn&#8217;t do. </p>
<p>But I would prefer to concentrate on the positives. It&#8217;s been a long wait for those of us who can&#8217;t justify the (considerable) expense of pay music scoring software. Using Musescore, it feels like the wait is worth it. At its core, Musescore is a multi-platform, WYSIWYG FOSS music notation editor. I think that&#8217;s unprecedented. Previously FOSS notation software was either too basic, platform-specific, or non-WYSIWYG. Better, Musescore is mostly very intuitive, well-designed, and offers very high levels of customisation of the score. They are aiming very high. I used it to score a complicated piano arrangement with loads of weird tuplets, exploded staves and unusual grace notes. It came through with aplomb. </p>
<p>If I were <a href="http://www.sibelius.com/home/index_flash.html">Sibelius</a> or <a href="http://www.finalemusic.com/">Finale</a>, I would be quaking in my boots. I think Musescore is already miles better than Finale Notepad, Finale&#8217;s &#8220;free&#8221; version of its product. It&#8217;s better because it doesn&#8217;t come with a raft of restrictions which limit it to simple scoring. And while it may not have some of the advanced features offered by the two incumbent providers, it seems only a matter of time. Many of these features are non-critical, such as precision in MIDI playback and quantized MIDI input. </p>
<p>I believe it&#8217;s only a matter of time because Musescore has pushed into the &#8220;viable alternative&#8221; territory. In the same way that programs like Inkscape, OpenOffice, and Firefox are completely viable alternatives to their pay cousins (and often better), Musescore already offers features that demand to be taken seriously. Musescore is already a perfectly viable program for many relatively complex notation tasks. Off such a creditable base, Musescore deserves to garner the community input that will allow it to be the complete alternative to any pay product. </p>
<p>So if you thought notation software was something you couldn&#8217;t afford, try Musescore. I think you&#8217;ll be very pleased. </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2010/09/14/musescore/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auto-Stitch for iphone</title>
		<link>http://richardjackson.org/2010/01/09/auto-stitch-for-iphone/</link>
		<comments>http://richardjackson.org/2010/01/09/auto-stitch-for-iphone/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 22:47:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/2010/01/09/auto-stitch-for-iphone/</guid>
		<description><![CDATA[Collins St, this morning. Stitched on my iPhone from 7 photos

]]></description>
			<content:encoded><![CDATA[<p>Collins St, this morning. Stitched on my iPhone from 7 photos</p>
<p><a href="http://richardjackson.org/wp-content/uploads/2010/01/l_2112_1162_073A333C-34FB-44B1-B833-18E916B4D467.jpeg"><img src="http://richardjackson.org/wp-content/uploads/2010/01/l_2112_1162_073A333C-34FB-44B1-B833-18E916B4D467.jpeg" alt="" width="300" height="165" class="alignnone size-full wp-image-364" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2010/01/09/auto-stitch-for-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;And back to it!</title>
		<link>http://richardjackson.org/2009/12/25/and-back-to-it/</link>
		<comments>http://richardjackson.org/2009/12/25/and-back-to-it/#comments</comments>
		<pubDate>Fri, 25 Dec 2009 10:26:47 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=457</guid>
		<description><![CDATA[So i haven&#8217;t blogged in 9 months. Part being busy, part Twitter, part ennui. But I feel it&#8217;s time to light the fire again.
And to start a renovation. This blog is now past its sixth birthday, so time to ditch the old design, (based on Michael Heilemann&#8217;s Kubrick,) and bring in the new. 
I&#8217;ve used [...]]]></description>
			<content:encoded><![CDATA[<p>So i haven&#8217;t blogged in 9 months. Part being busy, part Twitter, part ennui. But I feel it&#8217;s time to light the fire again.</p>
<p>And to start a renovation. This blog is now past its sixth birthday, so time to ditch the old design, (based on Michael Heilemann&#8217;s Kubrick,) and bring in the new. </p>
<p>I&#8217;ve used Srini&#8217;s beautifully-coded <a href="http://srinig.com/wordpress/themes/plainscape/">Plainscape</a> as the basis of the new design with aesthetic modifications. The sidebar uses the excellent <a href="http://wordpress.org/extend/plugins/delicious-plus/">Delicious Plus</a>, <a href="http://wordpress.org/extend/plugins/wickett-twitter-widget/">Wickett Twitter Widget</a>, and <a href="http://wordpress.org/extend/plugins/picasa-wordpress-widget/">Picasa Photos</a> widgets. I am running <a href="http://wordpress.org/">Wordpress</a> version 2.9. </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2009/12/25/and-back-to-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When crap branding is just perfect</title>
		<link>http://richardjackson.org/2009/03/26/when-crap-branding-is-just-perfect/</link>
		<comments>http://richardjackson.org/2009/03/26/when-crap-branding-is-just-perfect/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 21:42:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=365</guid>
		<description><![CDATA[Yesterday a guy in Adidas (of all places) directed me to MSY in Box Hill to buy some computer stuff I need. He was raving about how cheap it is. He was raving way more than he raved about any of the Adidas stuff. So I thought I should check it out.
I went to their [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday a guy in Adidas (of all places) directed me to <a href="http://www.msy.com.au">MSY</a> in Box Hill to buy some computer stuff I need. He was raving about how cheap it is. He was raving way more than he raved about any of the Adidas stuff. So I thought I should check it out.</p>
<p>I went to <a href="http://www.msy.com.au">their website</a>. It is a true study in absolute shitness. You can do better than this with a five-year old chimpanzee and Microsoft Word. I don&#8217;t know how they managed to block out half their heading but they have. Of course, it&#8217;s perfect branding for them &#8211; it says cheap, it says Asian (this is a definite positive) it says cheap and cheap some more. I don&#8217;t know why anyone would go into computer hardware, it&#8217;s such a race to the bottom &#8211; margins are wafer thin and the stock&#8217;s superseded almost as soon as you&#8217;ve bought it. Great for the consumer though&#8230;</p>
<p>What I&#8217;m trying to work out is, did these guys:<br />
a) slap up the shittiest website they possibly could because this is genuinely the extent of their style<br />
b) maintain a shitty-looking website because at some point they realised that having a shitty website was the perfect way of saying &#8220;we are Asian and we are cheeeeaap&#8221;<br />
c) pay some <a href="http://www.nakedcomms.com/">branding consultants</a> a quarter of a million bucks to do market research and then engineer them the shittiest looking website since the early 1990s.</p>
<p>I&#8217;m guessing it might have started out as a) but progressed to b) or c) because these guys are obviously not amateurs &#8211; ten years in the game, 17 stores (they even give you how many square metres the store is &#8211; so useful) and big expansion plans too.</p>
<p>In any case, I love their branding and they&#8217;re totally getting my patronage!</p>
<p>&#8211;UPDATE&#8211;<br />
I have just discovered that MSY&#8217;s website and PDFs are so unreadable as to have spawned their own fanpage, which takes MSY&#8217;s data and puts it into a more legible, aesthetically pleasing format&#8230; hilarious&#8230; check out <a href="http://msy.arpatubes.net/">MSY but Readable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2009/03/26/when-crap-branding-is-just-perfect/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picasa for Mac</title>
		<link>http://richardjackson.org/2009/01/07/picasa-for-mac/</link>
		<comments>http://richardjackson.org/2009/01/07/picasa-for-mac/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 23:31:06 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=332</guid>
		<description><![CDATA[Hallelujah finally Picasa is available for Mac! Albeit in Beta form (although it&#8217;s a Google product though right, so hopefully it&#8217;ll be beta like Maps Beta and Gmail Beta.). Download ye now!
]]></description>
			<content:encoded><![CDATA[<p>Hallelujah finally Picasa is available for Mac! Albeit in Beta form (although it&#8217;s a Google product though right, so hopefully it&#8217;ll be beta like Maps Beta and Gmail Beta.). <a href="http://picasa.google.com/mac/">Download ye now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2009/01/07/picasa-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8230;aaaaand back to Firefox 2.0.0.14</title>
		<link>http://richardjackson.org/2008/06/21/aaaaand-back-to-firefox-20014/</link>
		<comments>http://richardjackson.org/2008/06/21/aaaaand-back-to-firefox-20014/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 20:42:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=275</guid>
		<description><![CDATA[I&#8217;ve tasted Firefox 3, but I&#8217;ve gone back to 2.0.0.14. Because:

Where&#8217;s the scrollbars? This isn&#8217;t intentional is it?
I don&#8217;t want programs to decide for me which language I want to type in. That&#8217;s what the language toggle in OSX is for.  I particularly don&#8217;t want Firefox to change my language back to Japanese / [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve tasted Firefox 3, but I&#8217;ve gone back to 2.0.0.14. Because:</p>
<ol>
<li>Where&#8217;s the scrollbars? This isn&#8217;t <em>intentional</em> is it?</li>
<li>I don&#8217;t want programs to <em>decide for me</em> which language I want to type in. That&#8217;s what the language toggle in OSX is for.  I particularly don&#8217;t want Firefox to change my language back to Japanese / English <em>almost</em> <em>every time I enter a new text box.</em>  I have another program (JEDict) that also thinks it knows what language I want to type in. Shits me up the wall.</li>
<li>RSS link to NetNewsWire doesn&#8217;t work. <img src='http://richardjackson.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </li>
<li>Not so keen on that magic address bar thingo. (You can probably switch this off, but I didn&#8217;t get that far.)</li>
</ol>
<p>Now, off to <a href="http://hendrix.mozilla.org/">Hendrix</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/06/21/aaaaand-back-to-firefox-20014/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux #2 &#8211; Damn Small Linux</title>
		<link>http://richardjackson.org/2008/04/22/linux-2-damn-small-linux/</link>
		<comments>http://richardjackson.org/2008/04/22/linux-2-damn-small-linux/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 01:56:32 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=252</guid>
		<description><![CDATA[So I downloaded, for fun, the 48MB Damn Small Linux operating system and ran it. I wanted to see what an OS scaled down to the max might look like. It&#8217;s ugly and basic, but surprisingly functional, with a full graphic interface. Certainly not something I would use everyday so I&#8217;ve deleted it already. One [...]]]></description>
			<content:encoded><![CDATA[<p>So I downloaded, for fun, the 48MB Damn Small Linux operating system and ran it. I wanted to see what an OS scaled down to the max might look like. It&#8217;s ugly and basic, but surprisingly functional, with a full graphic interface. Certainly not something I would use everyday so I&#8217;ve deleted it already. One thing&#8217;s for sure &#8211; it&#8217;s pretty damn fast &#8211; I wish Firefox would open in under two seconds on my Mac. <img src='http://richardjackson.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/04/22/linux-2-damn-small-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Windows IV.</title>
		<link>http://richardjackson.org/2008/04/20/breaking-the-windows-iv/</link>
		<comments>http://richardjackson.org/2008/04/20/breaking-the-windows-iv/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 10:05:56 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=251</guid>
		<description><![CDATA[Er I deleted my install of Xubuntu.  
]]></description>
			<content:encoded><![CDATA[<p>Er I deleted my install of Xubuntu. <img src='http://richardjackson.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/04/20/breaking-the-windows-iv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking the Windows III.</title>
		<link>http://richardjackson.org/2008/04/19/breaking-the-windows-iii/</link>
		<comments>http://richardjackson.org/2008/04/19/breaking-the-windows-iii/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 07:16:29 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=249</guid>
		<description><![CDATA[So I tried installing Automatix, a program supposed to help install useful programs on Linux. What a great idea, except that it got half way through installing JRE and froze. So then I tried to reboot the virtual machine and now the whole OS won&#8217;t start at all&#8230; apparently it &#8220;cannot locate RSDP&#8221; whatever that [...]]]></description>
			<content:encoded><![CDATA[<p>So I tried installing <a href="http://www.getautomatix.com/">Automatix</a>, a program supposed to help install useful programs on Linux. What a great idea, except that it got half way through installing JRE and froze. So then I tried to reboot the virtual machine and now the whole OS won&#8217;t start at all&#8230; apparently it &#8220;cannot locate RSDP&#8221; whatever that is. Hmmm. Maybe I need to try another distro?</p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/04/19/breaking-the-windows-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

