<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard&#039;s blog &#187; politics</title>
	<atom:link href="http://richardjackson.org/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://richardjackson.org</link>
	<description>Life in Melbourne.</description>
	<lastBuildDate>Sun, 27 Mar 2011 08:03:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Politicians and promises</title>
		<link>http://richardjackson.org/2010/09/18/politicians-and-promises/</link>
		<comments>http://richardjackson.org/2010/09/18/politicians-and-promises/#comments</comments>
		<pubDate>Sat, 18 Sep 2010 08:40:54 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=595</guid>
		<description><![CDATA[An article today in The Age quotes Julia Gillard as saying that election promises may be broken, given the current parliamentary arrangements here in Australia. 
I can&#8217;t be the only person who finds the idea of government-by-promise underwhelming, but oppositions of all persuasions never tire of the rhetorical flourish of &#8220;broken promises&#8221; and the causally-related [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.theage.com.au/national/get-used-to-changes-warns-gillard-20100917-15gdq.html">article</a> today in The Age quotes Julia Gillard as saying that election promises may be broken, given the current parliamentary arrangements here in Australia. </p>
<p>I can&#8217;t be the only person who finds the idea of government-by-promise underwhelming, but oppositions of all persuasions never tire of the rhetorical flourish of &#8220;broken promises&#8221; and the causally-related issue of trust. (That the nation might well be better off without any of the porky promises on both sides of politics is a different discussion.) </p>
<p>Circumstances change, and I can understand Gillard&#8217;s inclination to realpolitik in a parliament where she is going to frequently need her (seemingly considerable) negotiating skills. I won&#8217;t think of that as a breach of trust &#8211; trust to me relates to good government holistically, not promised programs specifically. Outright lying is another matter, but if a government can steer the ship within the spirit of what it proposed, I think it still deserves my support. </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2010/09/18/politicians-and-promises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Joy</title>
		<link>http://richardjackson.org/2010/06/24/julia-joy/</link>
		<comments>http://richardjackson.org/2010/06/24/julia-joy/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 12:13:21 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=572</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://richardjackson.org/wp-content/uploads/2010/06/crop.jpg"><img src="http://richardjackson.org/wp-content/uploads/2010/06/crop.jpg" alt="" title="crop" width="536" height="311" class="alignnone size-full wp-image-573" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2010/06/24/julia-joy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Peace</title>
		<link>http://richardjackson.org/2009/01/23/middle-east-peace/</link>
		<comments>http://richardjackson.org/2009/01/23/middle-east-peace/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 13:11:35 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=345</guid>
		<description><![CDATA[I thought this article from the International Herald Tribune was interesting, even if its proposal seemed rather unlikely, at least in the current climate. But it seems substantially more interesting when you realise that it&#8217;s written by Muammar Qaddafi, i.e. Lybia&#8217;s Colonel Gaddafi. 
]]></description>
			<content:encoded><![CDATA[<p>I thought <a href="http://www.iht.com/articles/2009/01/22/opinion/edgadhafi.php">this article</a> from the International Herald Tribune was interesting, even if its proposal seemed rather unlikely, at least in the current climate. But it seems substantially more interesting when you realise that it&#8217;s written by Muammar Qaddafi, i.e. Lybia&#8217;s Colonel Gaddafi. </p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2009/01/23/middle-east-peace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwe and intervention</title>
		<link>http://richardjackson.org/2008/12/27/zimbabwe-and-intervention/</link>
		<comments>http://richardjackson.org/2008/12/27/zimbabwe-and-intervention/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 05:27:34 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=320</guid>
		<description><![CDATA[Fantastic article in The Age by Waleed Aly, mirroring some thoughts I&#8217;ve been having as Zim slides into 9+ digit inflation and a cholera epidemic. If Iraq justified a military intervention, why not Zimbabwe? Oh that&#8217;s right, no oil.
]]></description>
			<content:encoded><![CDATA[<p>Fantastic <a href="http://www.theage.com.au/opinion/why-the-west-wont-save-zimbabwe-20081226-75j7.html" target="_self">article</a> in The Age by Waleed Aly, mirroring some thoughts I&#8217;ve been having as Zim slides into 9+ digit inflation and a cholera epidemic. If Iraq justified a military intervention, why not Zimbabwe? Oh that&#8217;s right, no oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/12/27/zimbabwe-and-intervention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne City Council Mayoral Elections &#8211; how the candidates would &#8220;vote&#8221;</title>
		<link>http://richardjackson.org/2008/11/14/melbourne-city-council-mayoral-elections-how-the-candidates-would-vote/</link>
		<comments>http://richardjackson.org/2008/11/14/melbourne-city-council-mayoral-elections-how-the-candidates-would-vote/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 09:09:58 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://richardjackson.org/?p=306</guid>
		<description><![CDATA[Candidates in the mayoral elections publish charts of how they&#8217;d like you to distribute their preferences, and these charts make interesting reading. I wondered &#8211; who&#8217;s the most popular candidate among the candidates?
Totalling up the preference votes democratically, you get this:
52	Singer
56	Fowles
56	Ng
58	Bandt
63	McMullin
65	Morgan
67	Crawford
69	Columb
72	Doyle
80	Roberts
88	Toscano
Singer is the most popular among the candidates, Toscano, a &#8220;radical activist(s) who have over [...]]]></description>
			<content:encoded><![CDATA[<p>Candidates in the mayoral elections publish charts of how they&#8217;d like you to distribute their preferences, and these charts make interesting reading. I wondered &#8211; who&#8217;s the most popular candidate <em>among the candidates?</em></p>
<p>Totalling up the preference votes democratically, you get this:</p>
<p>52	<a href="http://www.votegarysinger.com/">Singer</a><br />
56	<a href="http://www.fowlesafreshvision.com.au/">Fowles</a><br />
56	<a href="http://cmelbournegrow.com.au/site/">Ng</a><br />
58	<a href="http://www.makemelbournegreen.com/council-elections-2008/adam-bandt/">Bandt</a><br />
63	<a href="http://petermcmullin.com.au/">McMullin</a><br />
65	Morgan<br />
67	<a href="http://www.bobkingcrawford.com/">Crawford</a><br />
69	<a href="http://passion4melbourne.com/">Columb</a><br />
72	<a href="http://www.activatemelbourne.com.au/">Doyle</a><br />
80	Roberts<br />
88	<a href="http://shiftingtheburden.net/">Toscano</a></p>
<p>Singer is the most popular among the candidates, Toscano, a &#8220;radical activist(s) who have over eighty years experience combating the state, corporate capitalism and bureaucracy&#8221;, is the least popular.</p>
<p>Another interesting measure on this one was to see who got the most &#8220;2&#8243; votes &#8211; i.e. who the candidate would prefer you to vote for, were they not running. Here, Fowles wins with 3 votes out of 11. </p>
<p>If you take this order of popularity and weight the opinion of the candidates based on the popularity of their peers (more popular = more important opinion) hardly anything changes. Probably you wouldn&#8217;t expect it to. </p>
<p>The spreadsheet I used to crank this out is <a href="http://www.richardjackson.org/images/blog/election.xls">here</a>, if you&#8217;re interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://richardjackson.org/2008/11/14/melbourne-city-council-mayoral-elections-how-the-candidates-would-vote/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

